- Home
- All Cities
- Stockton
Quick Page Links
Products Population Real Estate Healthcare Crime
Heading | Statistic |
---|---|
Timezone | America/Los_Angeles |
City Name | Stockton |
State Name | California |
County Name | San Joaquin |
Universities | 8 |
Law Enforcement | 9 Locations |
Hospitals | 4 |
Heading | Statistic |
---|---|
Current Population | 321,796 |
Housing Units | 106,904 |
Median Home Value | $441,900 |
Avg Income | $97,513 |
Occupied Houses | 99,937 |
Vacant Houses | 6,967 |
Zip Code Products Showing Stockton, California
California 3-Digit Zip Code Map Showing Stockton
Customize, edit and export maps of America, Stockton and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This CA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Stockton clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Stockton
County Map of Stockton, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. California is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the CA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Stockton here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Stockton
Stockton Population Between 2010 and 2022
The line chart below shows the population in Stockton between 2010 and 2022. Back in 2010 there were 292,747 people living in the city of Stockton. Since then the population has increased to 321,796 people.
Year | Population |
---|---|
2022 | 321,796 |
2021 | 322,107 |
2019 | 312,682 |
2018 | 311,189 |
2017 | 310,476 |
2016 | 307,057 |
2015 | 305,650 |
2014 | 302,405 |
2013 | 298,115 |
2012 | 297,975 |
2011 | 296,367 |
2010 | 292,747 |
Total Population by Age in Stockton
Stockton has a total population of 321,796. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Stockton are in the 10 to 14 years age bracket. As of the last census, there are 26,275 people in this segment.
The 85 years and over segment is the smallest age range in Stockton. There are just 4,123 people in this category.
Age Range | Population |
---|---|
Under 5 | 20,494 |
5 to 9 | 22,455 |
10 to 14 | 26,275 |
15 to 19 | 25,786 |
20 to 24 | 21,090 |
25 to 29 | 24,200 |
30 to 34 | 24,810 |
35 to 39 | 20,818 |
40 to 44 | 18,544 |
Age Range | Population |
---|---|
45 to 49 | 19,735 |
50 to 54 | 19,262 |
55 to 59 | 20,095 |
60 to 64 | 14,767 |
65 to 69 | 12,215 |
70 to 74 | 12,441 |
75 to 79 | 8,578 |
80 to 84 | 6,108 |
Over 85 | 4,123 |
Race and Gender Population of Stockton
Women make up the highest portion of people in Stockton. There are 157,881 men and 163,915 women in this city.
This gives you a ratio of 1 men to women in Stockton
Most people in this zip code are White, with a total of 126,809 people in this category.
The chart and table below shows the population of people and which race they belong to in Stockton
Gender | Population |
---|---|
Male | 157,881 |
Female | 163,915 |
Race | Population |
---|---|
White | 126809 |
Black or African American | 50230 |
American Indian and Alaska Native | 17836 |
Asian | 73923 |
Native Hawaiian | 3409 |
Other Race | 121870 |
Real Estate Figures for Stockton
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
99,937 | 3 | 70,482 | 4 | 56.10% - 43.90% |
Housing Types in Stockton
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Stockton.
Stockton has 56.10% occupied by home owners. 56.10% of housing units in Stockton are occupied by renters. This means that out of a total of 106,904 there are a 6,967 vacant units and 99,937 housing units that are currently occupied.
Homeowners have a vacancy rate of
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
106,904 | 6,967 | 1% | 4% |
Owner-Occupied | Renter-Occupied |
---|---|
56.10% | 43.90% |
Property Value in Stockton
Most homes in Stockton are valued $300,000 to $499,999, with 29,398 houses in this category.
There are just 449 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 1,297 |
$50,000 to $99,999 | 449 |
$100,000 to $149,999 | 478 |
$150,000 to $199,999 | 1,725 |
$200,000 to $299,999 | 3,983 |
House Value | Units |
---|---|
$300,000 to $499,999 | 29,398 |
$500,000 to $999,999 | 17,945 |
$1,000,000 or more | 789 |
Median House Value | $1,452 |
Heating Types for Homes in Stockton
There are 7 different heating types used by people in the Stockton zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Stockton. As you can see below, there are 55,973 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 55,973 |
Bottled, tank, or LP gas | 1,510 |
Electricity | 37,282 |
Fuel oil, kerosene, etc. | 0 |
Coal or co*ke | 0 |
Heating Type | Units |
---|---|
Wood | 352 |
Solar energy | 2,070 |
Other fuel | 187 |
No fuel used | 2,563 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Stockton. 6.50% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 8.20% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $97,513.
Most households in Stockton earn in the Median income (dollars) range. 76,231% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 6.50% |
$10,000 to $14,999 | 4.20% |
$15,000 to $24,999 | 5.90% |
$25,000 to $34,999 | 6.00% |
$35,000 to $49,999 | 10.50% |
$50,000 to $74,999 | 15.90% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 15.40% |
$100,000 to $149,999 | 16.50% |
$150,000 to $199,999 | 10.80% |
$200,000 or more | 8.20% |
Mean income | $97,513 |
Bedrooms, Rooms and Units in Structures in Stockton
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Stockton have 3 bedrooms, with a total of 38,250 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 22,862 homes fit into this category.
22,862 homes in Stockton are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 9989 of the houses in this zip code. On the other end, 82,895 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 4,428 |
1 bedroom | 8,993 |
2 bedrooms | 27,553 |
3 bedrooms | 38,250 |
4 bedrooms | 21,621 |
5 or more bedrooms | 6,059 |
Rooms | Units |
---|---|
1 room | 3,840 |
2 rooms | 2,098 |
3 rooms | 8,879 |
4 rooms | 22,166 |
5 rooms | 22,862 |
6 rooms | 19,780 |
7 rooms | 12,584 |
8 rooms | 8,925 |
9 rooms or more | 5,770 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 73922 |
1-unit, attached | 7687 |
2 units | 2347 |
3 or 4 units | 4619 |
5 to 9 units | 3893 |
10 to 19 units | 3161 |
20 or more units | 9989 |
Mobile home | 1222 |
Boat, RV, van, etc. | 64 |
Year that Homes were Built in Stockton
Most homes in Stockton were Built 1970 to 1979. A total of 22,541 homes were built during this period.
The lowest rate of building development in Stockton came between 2020 or later. Only 948 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 948 |
Built 2010 to 2019 | 4,405 |
Built 2000 to 2009 | 16,964 |
Built 1990 to 1999 | 15,139 |
Built 1980 to 1989 | 14,768 |
Years | Units |
---|---|
Built 1970 to 1979 | 22,541 |
Built 1960 to 1969 | 7,925 |
Built 1950 to 1959 | 9,582 |
Built 1940 to 1949 | 5,376 |
Built 1939 or earlier | 9,256 |
Financial and Employment Figures for Stockton
Rent Paid by People Living in Stockton
There are 1,399 homes that pay no rent in Stockton. Most homes are in the $1,000 to $1,499 bracket (15,236 homes).
Rent | Units |
---|---|
$500 to $999 | 5,368 |
$1,000 to $1,499 | 15,236 |
$1,500 to $1,999 | 11,214 |
$2,000 to $2,499 | 5,295 |
Rent | Units |
---|---|
$2,500 to $2,999 | 1,941 |
$3,000 or more | 1,422 |
No rent paid | 1,399 |
Education and Learning
Stockton Colleges and Universities List
There are 8 colleges and universities in Stockton. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
TEACHERS COLLEGE OF SAN JOAQUIN | STOCKTON | 95206 | 155 | 868 |
XAVIER COLLEGE SCHOOL OF NURSING | STOCKTON | 95202 | 51 | 82 |
CARRINGTON COLLEGE-STOCKTON | STOCKTON | 95207 | 25 | 332 |
CALIFORNIA COLLEGE OF BARBERING AND COSMETOLOGY | STOCKTON | 95210 | 20 | 260 |
UNITED EDUCATION INSTITUTE-UEI COLLEGE STOCKTON | STOCKTON | 95207 | 50 | 706 |
SAN JOAQUIN DELTA COLLEGE | STOCKTON | 95207 | 812 | 18,224 |
HUMPHREYS UNIVERSITY-STOCKTON AND MODESTO CAMPUSES | STOCKTON | 95207 | 142 | 401 |
UNIVERSITY OF THE PACIFIC | STOCKTON | 95211 | 1,951 | 6,263 |
Expand
Healthcare and Hospitals
In Stockton there are a total of 4. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
SAN JOAQUIN COUNTY P.H.F. | STOCKTON | 95202 | 16 | NOT AVAILABLE |
DAMERON HOSPITAL | STOCKTON | 95203 | 202 | NOT AVAILABLE |
ST. JOSEPH'S BEHAVIORAL HEALTH CENTER | STOCKTON | 95204 | 35 | NOT AVAILABLE |
ST. JOSEPH'S MEDICAL CENTER OF STOCKTON | STOCKTON | 95204 | 364 | NOT AVAILABLE |
Expand
Crime and Law Enforcement
Name | City | Zip Code | Type |
---|---|---|---|
SAN JOAQUIN DELTA COLLEGE CAMPUS POLICE DEPARTMENT | STOCKTON | 95207 | SPECIAL JURISDICTION |
PORT OF STOCKTON PORT POLICE DEPARTMENT | STOCKTON | 95203 | SPECIAL JURISDICTION |
STOCKTON POLICE DEPARTMENT | STOCKTON | 67669 | LOCAL POLICE DEPARTMENT |
STOCKTON AIRPORT METROPOLITAN POLICE AND FIRE DEPARTMENT | STOCKTON | 95206 | SPECIAL JURISDICTION |
STOCKTON POLICE DEPARTMENT | STOCKTON | 84071 | LOCAL POLICE DEPARTMENT |
PORT OF STOCKTON PORT POLICE DEPARTMENT - SUBSTATION | STOCKTON | 95203 | LOCAL POLICE DEPARTMENT |
CALIFORNIA HIGHWAY PATROL - STOCKTON | STOCKTON | 95215 | PRIMARY STATE AGENCY |
IOWA STATE PATROL DISTRICT 12 - STOCKTON | STOCKTON | 52769 | LOCAL POLICE DEPARTMENT |
STOCKTON UNIFIED SCHOOL DISTRICT POLICE DEPARTMENT | STOCKTON | 95202 | SPECIAL JURISDICTION |
STOCKTON FIRE DEPARTMENT - ARSON INVESTIGATOR | STOCKTON | 95202 | LOCAL POLICE DEPARTMENT |
KANSAS HIGHWAY PATROL TROOP D ZONE C | STOCKTON | 67669 | PRIMARY STATE AGENCY |
DELAWARE TOWNSHIP POLICE DEPARTMENT - HEADQUARTERS | STOCKTON | 8559 | LOCAL POLICE DEPARTMENT |
CEDAR COUNTY SHERIFFS DEPARTMENT / CEDAR COUNTY JAIL | STOCKTON | 65785 | SHERIFF'S OFFICE |
ROOKS COUNTY SHERIFFS DEPARTMENT / ROOKS COUNTY JAIL | STOCKTON | 67669 | SHERIFF'S OFFICE |
STOCKTON UNIFIED SCHOOL DISTRICT POLICE DEPT. | STOCKTON | 95203 | SPECIAL JURISDICTION |
STOCKTON POLICE DEPARTMENT | STOCKTON | 95202 | LOCAL POLICE DEPARTMENT |
STOCKTON POLICE DEPARTMENT | STOCKTON | 61085 | LOCAL POLICE DEPARTMENT |
Expand
Full Zip Code List for Stockton
There are a total of 31 in Stockton 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
55988 | 95201 | 95208 | 61085 | 65785 | 95290 |
95297 | 84071 | 08559 | 95205 | 95204 | 95209 |
31649 | 95215 | 95206 | 95213 | 67669 | 95203 |
36579 | 95219 | 95267 | 95212 | 95211 | 14784 |
95202 | 95210 | 21864 | 95269 | 52769 | 95298 |
95207 |
Expand
Products for Stockton Zip Codes
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.